When is the best time to go to Dong Hoi
When is the best time to visit Dong Hoi?
- The best time for a sunbathing holiday is June, July, August. Average maximum temperatures are up to +32°C in August and it has 1 sunny days on average.
- In general, it’s pleasant to walk and do outdoor activities during January - December.
- If you want to avoid wet weather, then your choice is January, February, March with the lowest chance of rain.
Average weather in Dong Hoi in different months
In January, February, March, April, May, June, July, August, September, October, November, December the weather is average. Expect around 239 rainy days, and the precipitation amounts to approximately 547 mm in October.
Climate in Dong Hoi
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Temperature | |||||||||||
| +32°C | +33°C | +36°C | +43°C | +42°C | +37°C | +38°C | +36°C | +36°C | +32°C | +32°C | +29°C |
| Average Maximum Temperature | |||||||||||
| +22°C | +23°C | +25°C | +28°C | +31°C | +32°C | +32°C | +32°C | +30°C | +27°C | +25°C | +22°C |
| Minimum Temperature | |||||||||||
| +11°C | +12°C | +12°C | +17°C | +21°C | +22°C | +24°C | +24°C | +20°C | +18°C | +16°C | +12°C |
| Avg. water temperature | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| Humidity, % | |||||||||||
| 88 | 90 | 89 | 86 | 82 | 75 | 75 | 77 | 83 | 86 | 86 | 86 |
| Rain, mm | |||||||||||
| 125 | 77 | 78 | 86 | 119 | 80 | 93 | 145 | 349 | 547 | 344 | 219 |
| Snow, mm | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average wind speed, m/s | |||||||||||
| 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| Sunny Days | |||||||||||
| 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cloud Days | |||||||||||
| 7 | 6 | 8 | 7 | 7 | 11 | 10 | 7 | 3 | 3 | 4 | 6 |
| Rainy Days | |||||||||||
| 23 | 20 | 20 | 18 | 17 | 13 | 15 | 16 | 21 | 26 | 25 | 25 |
| Snowy Days | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average Temperature
Humidity
Rain
FAQ
What is the hottest month in Dong Hoi?
What is the coldest month in Dong Hoi?
Is Dong Hoi worth visiting in winter?
When does it rain the least in Dong Hoi?
Other cities in Vietnam
Monthly weather in Dong Hoi
Source of the data
For this page, we’ve looked at the typical weather in Dong Hoi, based on historical hourly weather data from January 1, 1979, to December 31, 2023.
For past dates, we show actual recorded data at the location at that time. Forecasts are based on recorded weather during that day of the year, averaged over the total years for which we have records (unless stated otherwise). The daily temperature is the highest recorded temperature in the shadow during that day.


