When is the best time to go to Sochi
When is the best time to visit Sochi?
- The best time for a sunbathing holiday is July, August, September. Average maximum temperatures are up to +26°C in August and it has 13 sunny days on average.
- In general, it’s pleasant to walk and do outdoor activities during May - October.
- If you want to avoid wet weather, then your choice is May, June, July with the lowest chance of rain.
Average weather in Sochi in different months
July, August, October usually has good weather. Average maximum temperature reaches +26°C during August.
In January, February, March, April, May, June, September, November, December the weather is average. Expect around 139 rainy days, and the precipitation amounts to approximately 153 mm in December.
Climate in Sochi
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Temperature | |||||||||||
| +23°C | +22°C | +22°C | +32°C | +30°C | +33°C | +34°C | +32°C | +34°C | +28°C | +24°C | +20°C |
| Average Maximum Temperature | |||||||||||
| +9°C | +8°C | +10°C | +13°C | +18°C | +22°C | +25°C | +26°C | +23°C | +19°C | +14°C | +11°C |
| Minimum Temperature | |||||||||||
| -6°C | -7°C | -3°C | -4°C | +5°C | +11°C | +15°C | +15°C | +9°C | +2°C | -2°C | -6°C |
| Avg. water temperature | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| Humidity, % | |||||||||||
| 74 | 74 | 76 | 77 | 81 | 80 | 80 | 79 | 75 | 74 | 73 | 74 |
| Rain, mm | |||||||||||
| 148 | 102 | 106 | 91 | 78 | 76 | 83 | 64 | 113 | 125 | 143 | 153 |
| Snow, mm | |||||||||||
| 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Average wind speed, m/s | |||||||||||
| 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sunny Days | |||||||||||
| 3 | 3 | 3 | 4 | 7 | 8 | 11 | 13 | 11 | 9 | 5 | 3 |
| Cloud Days | |||||||||||
| 10 | 9 | 9 | 10 | 10 | 6 | 3 | 2 | 4 | 9 | 9 | 10 |
| Rainy Days | |||||||||||
| 16 | 14 | 17 | 16 | 14 | 16 | 17 | 16 | 14 | 14 | 15 | 17 |
| Snowy Days | |||||||||||
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Average Temperature
Humidity
Rain
Snow
FAQ
What is the hottest month in Sochi?
What is the coldest month in Sochi?
Is Sochi worth visiting in winter?
When does it rain the least in Sochi?
Other cities in Russia
Monthly weather in Sochi
Source of the data
For this page, we’ve looked at the typical weather in Sochi, based on historical hourly weather data from January 1, 1979, to December 31, 2023.
For past dates, we show actual recorded data at the location at that time. Forecasts are based on recorded weather during that day of the year, averaged over the total years for which we have records (unless stated otherwise). The daily temperature is the highest recorded temperature in the shadow during that day.


